by winston » Thu Jun 26, 2014 9:03 am
BOCOM Intl selects 2H top stock picks
2014-06-25
BOCOM International said in the 2H, especially for the third quarter, investors should adopt a more conservative investment strategy.
In particular, the Mainland real estate developers and essential consumer goods sector are downgraded.
During the 2H, the first picks include
UNITED LAB (03933.HK) 0.000 (0.000%) Short selling $19.88K; Ratio 0.136%
GCL-POLY ENERGY (03800.HK) 0.000 (0.000%)
SUNNY OPTICAL (02382.HK) 0.000 (0.000%) Short selling $31.27M; Ratio 16.474%
BIOSTIME (01112.HK) 0.000 (0.000%) Short selling $9.64M; Ratio 17.994%
BRILLIANCE CHI (01114.HK) 0.000 (0.000%)
CM BANK (03968.HK) 0.000 (0.000%) Short selling $103.86M; Ratio 35.617%
SINO LAND (00083.HK) 0.000 (0.000%) Short selling $5.97M; Ratio 10.751%
CHINA OILFIELD (02883.HK) 0.000 (0.000%) and
KERRY LOG NET (00636.HK) 0.000 (0.000%) Short selling $1.82M; Ratio 9.393% .
Source: AAStocks Financial News
It's all about "how much you made when you were right" & "how little you lost when you were wrong"