<Research>HSBC Global Research Lists 'Bottom-up' Stock Ideas in CN Offshore Mkt (Table)HSBC Global Research released its strategy report on China offshore market.
As fundamentals and investor confidence began to pick up, the rebound in China's offshore market was expected to persist.
The broker focused on four major investment themes, including
AI exposure, revisiting yield stocks, overseas expansion and SOE surprises. The report listed HSBC’s 12 bottom-up stock ideas in the China offshore market.
“Bottom-up” Recommended CN Stocks│Ratings │TPs
Related News: JPM Foresees AIA (01299.HK)'s 1Q24 NBV to Grow 19%, Rating Overweight
CHINA MOBILE (00941.HK) -0.900 (-1.310%) Short selling $140.67M; Ratio 12.855% │Buy│$77
MEITUAN-W (03690.HK) -1.300 (-1.244%) Short selling $963.22M; Ratio 30.884% │Buy│$165
SANDS CHINA LTD (01928.HK) -0.250 (-1.119%) Short selling $71.17M; Ratio 31.265% │Buy│$33
GALAXY ENT (00027.HK) -0.500 (-1.232%) Short selling $114.98M; Ratio 36.739% │Buy│$51
CCB (00939.HK) -0.060 (-1.227%) Short selling $243.57M; Ratio 21.217% │Buy│$6.1
AIA (01299.HK) -2.350 (-4.554%) Short selling $285.61M; Ratio 11.803% │Buy│$100
ICBC (01398.HK) -0.050 (-1.229%) Short selling $234.57M; Ratio 29.230% │Buy│$4.7
WEICHAI POWER (02338.HK) 0.000 (0.000%) Short selling $31.88M; Ratio 9.874% │Buy│$20
XIAOMI-W (01810.HK) +0.400 (+2.488%) Short selling $226.25M; Ratio 15.014% │Buy│$21.8
CHINA RES LAND (01109.HK) -0.650 (-2.697%) Short selling $50.14M; Ratio 12.110% │Buy│$44.2
CKI HOLDINGS (01038.HK) -0.750 (-1.625%) Short selling $13.61M; Ratio 24.682% │Buy│$55
HUANENG POWER (00902.HK) +0.090 (+1.708%) Short selling $89.91M; Ratio 16.693% │Buy│$5.9
-------------------------
“Bottom-up” Recommended CN Stocks│2024E Div. Yield│2023-25E EPS CAGR
CHINA MOBILE│8.1%│14%
MEITUAN-W│0%│47%
SANDS CHINA LTD│2%│66%
GALAXY ENT│1.7%│31%
CCB│8.8%│0%
AIA│3.4%│40%
ICBC│8.1%│0%
WEICHAI POWER│4.2%│25%
XIAOMI-W│0%│4%
CHINA RES LAND│6.9%│6%
CKI HOLDINGS│5.6%│12%
HUANENG POWER│10%│40%
Source: AAStocks Financial News
http://www.aastocks.com/en/stocks/news/ ... -news/AAFN
It's all about "how much you made when you were right" & "how little you lost when you were wrong"