<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestIdeas &#187; Trading</title>
	<atom:link href="http://investideas.net/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://investideas.net</link>
	<description>The place for your next Investment Idea</description>
	<lastBuildDate>Sun, 13 May 2012 03:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winston’s Investment Blog: TOL as of May 13, 2012</title>
		<link>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-13-2012/</link>
		<comments>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-13-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:18:07 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1346</guid>
		<description><![CDATA[TOL as of May 13, 2012:- Risk-Off ? Everything dropped and it was a &#8220;Risk-Off&#8221; week. Was the US$2b loss at JPM really that big a deal, when they are managing US$380b ? Was the election results in Greece and &#8230; <a href="http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-13-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 29, 2012'>Winston’s Investment Blog: TOL as of April 29, 2012</a> <small>TOL as of April 29, 2012:- Better To Stay Long...</small></li>
<li><a href='http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-06-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of May 06, 2012'>Winston’s Investment Blog: TOL as of May 06, 2012</a> <small>TOL as of May 06, 2012:- Sell in May and...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 22, 2012'>Winston’s Investment Blog: TOL as of April 22, 2012</a> <small>TOL as of April 22, 2012 :- Confused ? If...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Kiss of Lower Prices” for the S&amp;P 500 due to the currency breakdown and Magazine cover indicator?</title>
		<link>http://investideas.net/2012/05/%e2%80%9ckiss-of-lower-prices%e2%80%9d-for-the-sp-500-due-to-the-currency-breakdown-and-magazine-cover-indicator/</link>
		<comments>http://investideas.net/2012/05/%e2%80%9ckiss-of-lower-prices%e2%80%9d-for-the-sp-500-due-to-the-currency-breakdown-and-magazine-cover-indicator/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:55:46 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1340</guid>
		<description><![CDATA[by Chris Kimble On March 29th the Power of the Pattern shared that an indicator was suggesting the S&#38;P 500 would fall at least 7% in value (see post here) This indicator is the Australian Dollar/U.S. Dollar ratio….when it breaks &#8230; <a href="http://investideas.net/2012/05/%e2%80%9ckiss-of-lower-prices%e2%80%9d-for-the-sp-500-due-to-the-currency-breakdown-and-magazine-cover-indicator/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/06/trading-the-greatest-bull-market-in-history-could-be-starting-now/' rel='bookmark' title='Permanent Link: Trading:  The greatest bull market in history could be starting now'>Trading:  The greatest bull market in history could be starting now</a> <small>The greatest bull market in history could be starting now...</small></li>
<li><a href='http://investideas.net/2012/02/jp-morgan-stockpiling-inventory-to-influence-prices-the-flow-of-goods-and-rents/' rel='bookmark' title='Permanent Link: JP Morgan Stockpiling Inventory to Influence Prices, the Flow of Goods, and Rents'>JP Morgan Stockpiling Inventory to Influence Prices, the Flow of Goods, and Rents</a> <small>Commodity Wars: JP Morgan Stockpiling Inventory to Influence Prices, the...</small></li>
<li><a href='http://investideas.net/2011/08/the-gary-shilling-portfolio/' rel='bookmark' title='Permanent Link: The Gary Shilling Portfolio'>The Gary Shilling Portfolio</a> <small>THE GARY SHILLING PORTFOLIO by Cullen Roche As Treasurys surge...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/05/%e2%80%9ckiss-of-lower-prices%e2%80%9d-for-the-sp-500-due-to-the-currency-breakdown-and-magazine-cover-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of May 06, 2012</title>
		<link>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-06-2012/</link>
		<comments>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-06-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:43:25 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1333</guid>
		<description><![CDATA[TOL as of May 06, 2012:- Sell in May and Go Away ? For people living in the Northern Hemisphere, the weather is very nice now. And if they were smart enough to have bought since November, isn&#8217;t it a &#8230; <a href="http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-06-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 29, 2012'>Winston’s Investment Blog: TOL as of April 29, 2012</a> <small>TOL as of April 29, 2012:- Better To Stay Long...</small></li>
<li><a href='http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-26-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Feb 26, 2012'>Winston’s Investment Blog: TOL as of Feb 26, 2012</a> <small>TOL as of February 26, 2012:- Resistance &#8211; Part 2...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 08, 2012'>Winston’s Investment Blog: TOL as of April 08, 2012</a> <small>TOL as of April 08, 2012:- The Last Few Puffs...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/05/winston%e2%80%99s-investment-blog-tol-as-of-may-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Likely Triggers Of The Next Recession</title>
		<link>http://investideas.net/2012/05/3-likely-triggers-of-the-next-recession/</link>
		<comments>http://investideas.net/2012/05/3-likely-triggers-of-the-next-recession/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:51:03 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1328</guid>
		<description><![CDATA[by Lance Roberts &#160; 1. Export Shock With the Eurozone slipping into recession, combined with the economic contraction in China, the most likely event will be an export related slowdown for the U.S. 2. Liquidity Crisis Secondly, a resurgence of &#8230; <a href="http://investideas.net/2012/05/3-likely-triggers-of-the-next-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/10/investments-but-the-dips-recession-priced-in/' rel='bookmark' title='Permanent Link: Investments:  But the dips  &#8211;  Recession priced in'>Investments:  But the dips  &#8211;  Recession priced in</a> <small>CREDIT SUISSE: BUY THE DIPS – RECESSION IS PRICED IN...</small></li>
<li><a href='http://investideas.net/2011/12/8-risks-to-equity-markets-in-2012/' rel='bookmark' title='Permanent Link: 8 RISKS TO EQUITY MARKETS IN 2012'>8 RISKS TO EQUITY MARKETS IN 2012</a> <small>8 RISKS TO EQUITY MARKETS IN 2012 Morgan Stanley provides...</small></li>
<li><a href='http://investideas.net/2012/03/the-recovery-you%e2%80%99re-lookin%e2%80%99-at-it/' rel='bookmark' title='Permanent Link: The Recovery? You’re Lookin’ At It.'>The Recovery? You’re Lookin’ At It.</a> <small>by Joshua M Brown The article everyone&#8217;s buzzing about right...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/05/3-likely-triggers-of-the-next-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of April 29, 2012</title>
		<link>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/</link>
		<comments>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:08:24 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1319</guid>
		<description><![CDATA[TOL as of April 29, 2012:- Better To Stay Long ? It looks like the Bulls are winning. And &#8220;buying on dips&#8221; was the way to go. However, that applies to US Equities only, as the other markets are weaker. &#8230; <a href="http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 01, 2012'>Winston’s Investment Blog: TOL as of April 01, 2012</a> <small>TOL as of April 1, 2012:- &nbsp; Happy April Fool&#8217;s...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 22, 2012'>Winston’s Investment Blog: TOL as of April 22, 2012</a> <small>TOL as of April 22, 2012 :- Confused ? If...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 08, 2012'>Winston’s Investment Blog: TOL as of April 08, 2012</a> <small>TOL as of April 08, 2012:- The Last Few Puffs...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Investment Success</title>
		<link>http://investideas.net/2012/04/3-steps-to-investment-success/</link>
		<comments>http://investideas.net/2012/04/3-steps-to-investment-success/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:31:50 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1314</guid>
		<description><![CDATA[by Kevin Matras If one of your goals is to become a better trader, then decide to be one. How does one do that? Just like any decision, it only requires a few simple steps to get the ball rolling. &#8230; <a href="http://investideas.net/2012/04/3-steps-to-investment-success/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/06/success-10-steps-to-manifesting-anything/' rel='bookmark' title='Permanent Link: Success:  10 Steps to Manifesting Anything'>Success:  10 Steps to Manifesting Anything</a> <small>10 Steps to Manifesting Anything By Jason &amp; Skye Mangrum...</small></li>
<li><a href='http://investideas.net/2011/06/success-7-steps-to-greatness/' rel='bookmark' title='Permanent Link: Success:  7 Steps to Greatness'>Success:  7 Steps to Greatness</a> <small>7 Steps to Greatness By Anthony Norvell The Chinese have...</small></li>
<li><a href='http://investideas.net/2012/01/success-the-easiest-plan-in-the-world-for-getting-whatever-you-want/' rel='bookmark' title='Permanent Link: Success:  The Easiest Plan in the World for Getting Whatever You Want'>Success:  The Easiest Plan in the World for Getting Whatever You Want</a> <small>The Easiest Plan in the World for Getting Whatever You...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/3-steps-to-investment-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of April 22, 2012</title>
		<link>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/</link>
		<comments>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:09:44 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1304</guid>
		<description><![CDATA[TOL as of April 22, 2012 :- Confused ? If you are confused as to what to do next, I dont really blame you. I&#8217;ve had that same feeling for the past few weeks too. And I&#8217;m still waiting for &#8230; <a href="http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 01, 2012'>Winston’s Investment Blog: TOL as of April 01, 2012</a> <small>TOL as of April 1, 2012:- &nbsp; Happy April Fool&#8217;s...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 08, 2012'>Winston’s Investment Blog: TOL as of April 08, 2012</a> <small>TOL as of April 08, 2012:- The Last Few Puffs...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-15-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 15, 2012'>Winston’s Investment Blog: TOL as of April 15, 2012</a> <small>TOL as of April 15, 2012:- Lemmings running around Just...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of April 15, 2012</title>
		<link>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-15-2012/</link>
		<comments>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-15-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:26:48 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1294</guid>
		<description><![CDATA[TOL as of April 15, 2012:- Lemmings running around Just when you thought that the market was going to drop, someone spread the news that China will have better-than-expected GDP numbers. The market then went up, only to see a &#8230; <a href="http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 01, 2012'>Winston’s Investment Blog: TOL as of April 01, 2012</a> <small>TOL as of April 1, 2012:- &nbsp; Happy April Fool&#8217;s...</small></li>
<li><a href='http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of April 08, 2012'>Winston’s Investment Blog: TOL as of April 08, 2012</a> <small>TOL as of April 08, 2012:- The Last Few Puffs...</small></li>
<li><a href='http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-26-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Feb 26, 2012'>Winston’s Investment Blog: TOL as of Feb 26, 2012</a> <small>TOL as of February 26, 2012:- Resistance &#8211; Part 2...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/winston%e2%80%99s-investment-blog-tol-as-of-april-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Indicators Could Tell You Where the Market Is Heading Next</title>
		<link>http://investideas.net/2012/04/4-indicators-could-tell-you-where-the-market-is-heading-next/</link>
		<comments>http://investideas.net/2012/04/4-indicators-could-tell-you-where-the-market-is-heading-next/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:34:15 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1291</guid>
		<description><![CDATA[By StreetAuthority 1. Mutual Fund Inflows 2. Individual Investor Sentiment 3. What About the Banks? Professional money managers often seek out the direction of banking stocks before making any buy or sell decisions. That&#8217;s because this group tends to provide &#8230; <a href="http://investideas.net/2012/04/4-indicators-could-tell-you-where-the-market-is-heading-next/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/08/the-fed-bombed-the-market-i-ask-why/' rel='bookmark' title='Permanent Link: The Fed bombed the market &#8211; I ask, &#8220;Why?&#8221;'>The Fed bombed the market &#8211; I ask, &#8220;Why?&#8221;</a> <small>The Fed bombed the market &#8211; I ask, &#8220;Why?&#8221; Last...</small></li>
<li><a href='http://investideas.net/2011/08/4-things-that-matter-in-the-upcoming-economy/' rel='bookmark' title='Permanent Link: 4 Things That Matter In the Upcoming Economy'>4 Things That Matter In the Upcoming Economy</a> <small>4 Things That Matter In the Upcoming Economy By Paul...</small></li>
<li><a href='http://investideas.net/2012/03/trading-10-tips-if-you-are-losing-money-in-this-market/' rel='bookmark' title='Permanent Link: Trading:  10 Tips If You Are Losing Money In This Market'>Trading:  10 Tips If You Are Losing Money In This Market</a> <small>10 Tips If You Are Losing Money In This Market...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/4-indicators-could-tell-you-where-the-market-is-heading-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Technicals: &#8220;The “One Way” Market Rally Since Dec-Jan Is Over&#8221;</title>
		<link>http://investideas.net/2012/04/jpmorgan-technicals-the-%e2%80%9cone-way%e2%80%9d-market-rally-since-dec-jan-is-over/</link>
		<comments>http://investideas.net/2012/04/jpmorgan-technicals-the-%e2%80%9cone-way%e2%80%9d-market-rally-since-dec-jan-is-over/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:29:38 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1287</guid>
		<description><![CDATA[by Tyler Durden For those who believe in this sort of thing, here is JPM&#8217;s Chief Technician Michael Krauss, who says that &#8220;The “one way” market rally since Dec-Jan is over. Expect weeks, if not months of lateral movement.&#8221; Well, &#8230; <a href="http://investideas.net/2012/04/jpmorgan-technicals-the-%e2%80%9cone-way%e2%80%9d-market-rally-since-dec-jan-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/03/eric-sprott-the-recovery-has-no-clothes/' rel='bookmark' title='Permanent Link: Eric Sprott: The Recovery Has No Clothes'>Eric Sprott: The Recovery Has No Clothes</a> <small>by Tyler Durden What a difference a month makes. Now...</small></li>
<li><a href='http://investideas.net/2011/08/the-stars-could-be-aligning-for-a-spectacular-gold-rally/' rel='bookmark' title='Permanent Link: The stars could be aligning for a spectacular gold rally'>The stars could be aligning for a spectacular gold rally</a> <small>The stars could be aligning for a spectacular gold rally...</small></li>
<li><a href='http://investideas.net/2012/04/the-second-foreclosure-tsunami-is-coming-and-is-about-to-kill-any-hopes-of-a-housing-bottom/' rel='bookmark' title='Permanent Link: The Second Foreclosure Tsunami Is Coming, And Is About To Kill Any Hopes Of A &#8220;Housing Bottom&#8221;'>The Second Foreclosure Tsunami Is Coming, And Is About To Kill Any Hopes Of A &#8220;Housing Bottom&#8221;</a> <small>by Tyler Durden In what appears to be surprising news...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/04/jpmorgan-technicals-the-%e2%80%9cone-way%e2%80%9d-market-rally-since-dec-jan-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

