<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestIdeas &#187; Investment</title>
	<atom:link href="http://investideas.net/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://investideas.net</link>
	<description>The place for your next Investment Idea</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winston’s Investment Blog: TOL as of Feb 05, 2012</title>
		<link>http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-05-2012/</link>
		<comments>http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-05-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:42:30 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1175</guid>
		<description><![CDATA[TOL as of February 05, 2012:- How high can you climb ? The market has been grinding higher for about 6 weeks now. On the S&#38;P 500, we are supposedly hitting resistance. What other catalyst is out there, to drive &#8230; <a href="http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-05-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 08, 2012'>Winston’s Investment Blog: TOL as of Jan 08, 2012</a> <small>TOL as of January 08, 2011:- January Effect ? Since...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 01, 2012'>Winston’s Investment Blog: TOL as of Jan 01, 2012</a> <small>TOL as of January 01, 2012:- Happy 2012 ! So...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-29-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 29, 2012'>Winston’s Investment Blog: TOL as of Jan 29, 2012</a> <small>TOL as of January 29, 2012 :- Climbing the Wall...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/02/winston%e2%80%99s-investment-blog-tol-as-of-feb-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Stockpiling Inventory to Influence Prices, the Flow of Goods, and Rents</title>
		<link>http://investideas.net/2012/02/jp-morgan-stockpiling-inventory-to-influence-prices-the-flow-of-goods-and-rents/</link>
		<comments>http://investideas.net/2012/02/jp-morgan-stockpiling-inventory-to-influence-prices-the-flow-of-goods-and-rents/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:34:50 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1172</guid>
		<description><![CDATA[Commodity Wars: JP Morgan Stockpiling Inventory to Influence Prices, the Flow of Goods, and Rents Crony capitalists are never interested in the risk and rigor of &#8216;free markets,&#8217; only in the surety of monopolies and obtaining a license from the &#8230; <a href="http://investideas.net/2012/02/jp-morgan-stockpiling-inventory-to-influence-prices-the-flow-of-goods-and-rents/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/12/8-risks-to-equity-markets-in-2012/' rel='bookmark' title='Permanent Link: 8 RISKS TO EQUITY MARKETS IN 2012'>8 RISKS TO EQUITY MARKETS IN 2012</a> <small>8 RISKS TO EQUITY MARKETS IN 2012 Morgan Stanley provides...</small></li>
<li><a href='http://investideas.net/2012/02/very-scary-price-inflation-indications/' rel='bookmark' title='Permanent Link: Inflation or Deflation ?'>Inflation or Deflation ?</a> <small>Very Scary Price Inflation Indications Source:  Economy Policy Journal Here&#8217;s...</small></li>
<li><a href='http://investideas.net/2011/09/money-how-to-get-it-and-keep-it/' rel='bookmark' title='Permanent Link: Money: How to Get It and Keep It'>Money: How to Get It and Keep It</a> <small>Money: How to Get It and Keep It By Doug...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/02/jp-morgan-stockpiling-inventory-to-influence-prices-the-flow-of-goods-and-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation or Deflation ?</title>
		<link>http://investideas.net/2012/02/very-scary-price-inflation-indications/</link>
		<comments>http://investideas.net/2012/02/very-scary-price-inflation-indications/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:28:25 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1166</guid>
		<description><![CDATA[Very Scary Price Inflation Indications Source:  Economy Policy Journal Here&#8217;s some very scary anecdotal evidence on price direction from the ISM&#8217;s release today: Commodities Up in Price Airfares; Beef; Chemical Products; Chicken; Crab; Coffee (2); #1 Diesel Fuel (2); #2 &#8230; <a href="http://investideas.net/2012/02/very-scary-price-inflation-indications/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/how-to-prepare-for-the-difficult-years-ahead/' rel='bookmark' title='Permanent Link: How To Prepare For The Difficult Years Ahead'>How To Prepare For The Difficult Years Ahead</a> <small>How To Prepare For The Difficult Years Ahead  Source:  The...</small></li>
<li><a href='http://investideas.net/2012/01/how-your-future-self-can-help-you-save-money/' rel='bookmark' title='Permanent Link: How Your Future Self Can Help You Save Money'>How Your Future Self Can Help You Save Money</a> <small>How Your Future Self Can Help You Save Money By...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 15, 2012'>Winston’s Investment Blog: TOL as of Jan 15, 2012</a> <small>TOL as of January 15, 2012:- Confirmation of January Effect...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/02/very-scary-price-inflation-indications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of Jan 29, 2012</title>
		<link>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-29-2012/</link>
		<comments>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-29-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:08:48 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1162</guid>
		<description><![CDATA[TOL as of January 29, 2012 :- Climbing the Wall of Worry The market has been grinding higher for about 5 weeks now. We have had the &#8220;Santa Claus Rally&#8221;, &#8220;Year End Window Dressing&#8221;, &#8220;January Effect&#8221; and now, the &#8220;Chinese &#8230; <a href="http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 08, 2012'>Winston’s Investment Blog: TOL as of Jan 08, 2012</a> <small>TOL as of January 08, 2011:- January Effect ? Since...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 01, 2012'>Winston’s Investment Blog: TOL as of Jan 01, 2012</a> <small>TOL as of January 01, 2012:- Happy 2012 ! So...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-22-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 22, 2012'>Winston’s Investment Blog: TOL as of Jan 22, 2012</a> <small>TOL as of January 22, 2012 :- Happy Chinese New...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of Jan 22, 2012</title>
		<link>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-22-2012/</link>
		<comments>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-22-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:27:42 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1148</guid>
		<description><![CDATA[TOL as of January 22, 2012 :- Happy Chinese New Year ! And may you all be always Happy, Healthy, Wealthy and Lucky in this Year of the Dragon ! So far, 2012 has been very good to the bulls. &#8230; <a href="http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-22-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 01, 2012'>Winston’s Investment Blog: TOL as of Jan 01, 2012</a> <small>TOL as of January 01, 2012:- Happy 2012 ! So...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 08, 2012'>Winston’s Investment Blog: TOL as of Jan 08, 2012</a> <small>TOL as of January 08, 2011:- January Effect ? Since...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 15, 2012'>Winston’s Investment Blog: TOL as of Jan 15, 2012</a> <small>TOL as of January 15, 2012:- Confirmation of January Effect...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Future Self Can Help You Save Money</title>
		<link>http://investideas.net/2012/01/how-your-future-self-can-help-you-save-money/</link>
		<comments>http://investideas.net/2012/01/how-your-future-self-can-help-you-save-money/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:06:31 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1141</guid>
		<description><![CDATA[How Your Future Self Can Help You Save Money By Kimberly Palmer How connected do you feel to your future self? It might seem like a strange question, but the answer determines how likely you are to blow your money &#8230; <a href="http://investideas.net/2012/01/how-your-future-self-can-help-you-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/09/money-how-to-get-it-and-keep-it/' rel='bookmark' title='Permanent Link: Money: How to Get It and Keep It'>Money: How to Get It and Keep It</a> <small>Money: How to Get It and Keep It By Doug...</small></li>
<li><a href='http://investideas.net/2011/10/success-how-to-use-autosuggestion-to-reach-your-goals/' rel='bookmark' title='Permanent Link: Success:  How to Use Autosuggestion to Reach Your Goals'>Success:  How to Use Autosuggestion to Reach Your Goals</a> <small>How to Use Autosuggestion to Reach Your Goals By Greg...</small></li>
<li><a href='http://investideas.net/2011/12/money-billionaires-share-their-secrets-to-success/' rel='bookmark' title='Permanent Link: Money:  Billionaires Share Their Secrets to Success'>Money:  Billionaires Share Their Secrets to Success</a> <small>Billionaires Share Their Secrets to Success By Robert Frank Tonight...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/how-your-future-self-can-help-you-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of Jan 15, 2012</title>
		<link>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/</link>
		<comments>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:34:46 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1138</guid>
		<description><![CDATA[TOL as of January 15, 2012:- Confirmation of January Effect ? Not a bad start to the New Year. Markets are up. Volatility is down. And no surprises from Europe. We are grinding higher. But I think complacency is starting &#8230; <a href="http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 08, 2012'>Winston’s Investment Blog: TOL as of Jan 08, 2012</a> <small>TOL as of January 08, 2011:- January Effect ? Since...</small></li>
<li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 01, 2012'>Winston’s Investment Blog: TOL as of Jan 01, 2012</a> <small>TOL as of January 01, 2012:- Happy 2012 ! So...</small></li>
<li><a href='http://investideas.net/2011/12/winston%e2%80%99s-investment-blog-tol-as-of-dec-04-2011/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Dec 04, 2011'>Winston’s Investment Blog: TOL as of Dec 04, 2011</a> <small>TOL as of December 4, 2011:- How long will Santa...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare For The Difficult Years Ahead</title>
		<link>http://investideas.net/2012/01/how-to-prepare-for-the-difficult-years-ahead/</link>
		<comments>http://investideas.net/2012/01/how-to-prepare-for-the-difficult-years-ahead/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:45:22 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1131</guid>
		<description><![CDATA[How To Prepare For The Difficult Years Ahead  Source:  The Economic Collapse Blog How should people prepare for the difficult years that are coming? I get asked about that a lot. Once people really examine the facts, it is not &#8230; <a href="http://investideas.net/2012/01/how-to-prepare-for-the-difficult-years-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/12/health-eat-this-and-you%e2%80%99ll-look-5-years-older/' rel='bookmark' title='Permanent Link: Health:  Eat This and You’ll Look 5 Years Older'>Health:  Eat This and You’ll Look 5 Years Older</a> <small>Doctor Warns: Eat This and You’ll Look 5 Years Older...</small></li>
<li><a href='http://investideas.net/2011/09/money-how-to-get-it-and-keep-it/' rel='bookmark' title='Permanent Link: Money: How to Get It and Keep It'>Money: How to Get It and Keep It</a> <small>Money: How to Get It and Keep It By Doug...</small></li>
<li><a href='http://investideas.net/2011/09/success-7-secrets-of-the-richest-man-in-town/' rel='bookmark' title='Permanent Link: Success:  7 Secrets of the Richest Man in Town'>Success:  7 Secrets of the Richest Man in Town</a> <small>7 Secrets of the Richest Man in Town by Craig...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/how-to-prepare-for-the-difficult-years-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston’s Investment Blog: TOL as of Jan 08, 2012</title>
		<link>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/</link>
		<comments>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:04:04 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Winston's Investment Blog]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1128</guid>
		<description><![CDATA[TOL as of January 08, 2011:- January Effect ? Since Santa left early last year, the next thing to look forward to, is the January Effect. It did happened on the first trading day of the year but like Santa, &#8230; <a href="http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-01-2012/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Jan 01, 2012'>Winston’s Investment Blog: TOL as of Jan 01, 2012</a> <small>TOL as of January 01, 2012:- Happy 2012 ! So...</small></li>
<li><a href='http://investideas.net/2011/12/winston%e2%80%99s-investment-blog-tol-as-of-dec-25-2011/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Dec 25, 2011'>Winston’s Investment Blog: TOL as of Dec 25, 2011</a> <small>TOL as of December 25, 2011 :- Merry X&#8217;mas !...</small></li>
<li><a href='http://investideas.net/2011/12/winston%e2%80%99s-investment-blog-tol-as-of-dec-18-2011/' rel='bookmark' title='Permanent Link: Winston’s Investment Blog: TOL as of Dec 18, 2011'>Winston’s Investment Blog: TOL as of Dec 18, 2011</a> <small>TOL as of December 18, 2011:- Last Chance ? It...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/winston%e2%80%99s-investment-blog-tol-as-of-jan-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: Buy Euro, Swiss Franc This Year</title>
		<link>http://investideas.net/2012/01/jim-rogers-buy-euro-swiss-franc-this-year/</link>
		<comments>http://investideas.net/2012/01/jim-rogers-buy-euro-swiss-franc-this-year/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:56:32 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://investideas.net/?p=1125</guid>
		<description><![CDATA[Jim Rogers: Buy Euro, Swiss Franc This Year By Forrest Jones International investor Jim Rogers, often a critic of currencies, says investors should buy the euro and Swiss franc in 2012 because the continent&#8217;s leadership will navigate their economy out &#8230; <a href="http://investideas.net/2012/01/jim-rogers-buy-euro-swiss-franc-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://investideas.net/2011/07/investments-five-year-treasury-notes-collapsing/' rel='bookmark' title='Permanent Link: Investments:  Five Year Treasury Notes Collapsing'>Investments:  Five Year Treasury Notes Collapsing</a> <small>Five Year Treasury Notes Collapsing The five year Treasury note...</small></li>
<li><a href='http://investideas.net/2011/12/8-risks-to-equity-markets-in-2012/' rel='bookmark' title='Permanent Link: 8 RISKS TO EQUITY MARKETS IN 2012'>8 RISKS TO EQUITY MARKETS IN 2012</a> <small>8 RISKS TO EQUITY MARKETS IN 2012 Morgan Stanley provides...</small></li>
<li><a href='http://investideas.net/2011/08/the-gary-shilling-portfolio/' rel='bookmark' title='Permanent Link: The Gary Shilling Portfolio'>The Gary Shilling Portfolio</a> <small>THE GARY SHILLING PORTFOLIO by Cullen Roche As Treasurys surge...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://investideas.net/2012/01/jim-rogers-buy-euro-swiss-franc-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

